Project Topic:
Exploration Questions:
Data Sources:
Insights:
Type | Minimum | Maximum | Mean |
---|---|---|---|
High School Graduates | $19.62 | $22.70 | $20.81 |
College Graduates | $31.87 | $41.65 | $36.43 |
Male High School Graduates | $22.11 | $25.09 | $23.18 |
Male College Graduates | $36.36 | $48.15 | $41.59 |
Female High School Graduates | $16.88 | $19.36 | $18.02 |
Female College Graduates | $26.92 | $35.41 | $31.24 |
Above are statistics about the data set. Keep in mind that the wage data is adjusted for inflation.
Insights:
Insights:
Insights:
Insights:
Insights:
Insights:
Attached is a video about our Python code used to make the visuals for this website.
Attached is a video walking through our website.